SIZE GUIDE

Men's Tops (Alpha)
Size Chest (in) Hip (in) Arm Length (in)
XXS 33 32 30
XS 35 34 32
S 37 36 33
M 40 39 34
L 44 43 35
XL 47 46 36
XXL 50 49 37
XXXL 56 55 37.5
Men's Bottoms (Numeric)
Numeric Size Waist (in) Hip (in)
28 29 35
29 30 36
30 31 37
31 32 38
32 33 39
33 34 40
34 35 41
35 36 42
36 37 43
38 39 45
40 41 47
42 43 49
44 45 51
Women's Tops & Bottoms
Alpha Size Numeric Size Chest (in) Waist (in) Hip (in)
XXS 00 31.5 24.5 34
XS 0 32.5 25.5 35
XS 2 33.5 26.5 36
S 4 34.5 27.5 37
S 6 35.5 28.5 38
M 8 36.5 29.5 39
M 10 37.5 30.5 40
L 12 39 32 41.5
L 14 41 34 43.5
XL 16 43 36 45
XL 18 45 38 47
XXL 20 47 40 49
XXL 22 49 42 51
Gender Inclusive Tops
Alpha Size Numeric Size Chest (in) Waist (in) Hip (in)
XXS 26 34 26 33
XS 28 36 28 35
XS 29 37 29 36
S 30 38 30 37
S 31 39 31 38
M 32 40 32 39
M 33 41 33 40
L 34 42 34 41
L 35 43 35 42
L 36 44 36 43
XL 38 46 38 44.5
XL 40 48 40 46.5
XXL 42 50 42 48.5
XXL 44 52 44 50.5
3XL 46 54 46 52.5
3XL 48 56 48 54.5

* All measurements are body measurements in inches, per official Patagonia Size & Fit guides (patagonia.com).
* Chest is usually the best size predictor for tops; if your hip is larger, size by hip.
* Hips are usually the best size predictor for bottoms; if your waist is larger, size by waist.
* Standard inseam may vary by product — check the product page.
* Actual fit may vary by style (Formfitting / Slim / Regular / Relaxed / Oversized).